<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Canon PIXMA MX700 Office All-In-One Printer</title>
	<atom:link href="http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan McLaughlin</title>
		<link>http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer/comment-page-1#comment-40546</link>
		<dc:creator>Ryan McLaughlin</dc:creator>
		<pubDate>Wed, 19 May 2010 13:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justechn.com/?p=22#comment-40546</guid>
		<description>You can download the manual from the Canon website.</description>
		<content:encoded><![CDATA[<p>You can download the manual from the Canon website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Archer</title>
		<link>http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer/comment-page-1#comment-40545</link>
		<dc:creator>Robin Archer</dc:creator>
		<pubDate>Wed, 19 May 2010 11:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justechn.com/?p=22#comment-40545</guid>
		<description>How do you change the ink cartridges on the Canon MX700? I don&#039;t have the instruction manual, so I don&#039;t even know where to start!</description>
		<content:encoded><![CDATA[<p>How do you change the ink cartridges on the Canon MX700? I don&#8217;t have the instruction manual, so I don&#8217;t even know where to start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McLaughlin</title>
		<link>http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer/comment-page-1#comment-18107</link>
		<dc:creator>Ryan McLaughlin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justechn.com/?p=22#comment-18107</guid>
		<description>The color settings are in your scanning software.</description>
		<content:encoded><![CDATA[<p>The color settings are in your scanning software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer/comment-page-1#comment-18106</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justechn.com/?p=22#comment-18106</guid>
		<description>I can&#039;t get my scanner to scan in Color. only black adn white. How do i get it to copy in color</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get my scanner to scan in Color. only black adn white. How do i get it to copy in color</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McLaughlin</title>
		<link>http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer/comment-page-1#comment-2866</link>
		<dc:creator>Ryan McLaughlin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justechn.com/?p=22#comment-2866</guid>
		<description>It is a little confusing at first. I included an &lt;a href=&quot;http://www.justechn.com/images?g2_itemId=7358&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;image&lt;/a&gt; of the connectors in the review. In the image you can see two phone line connectors. The top one that has an icon of a phone is the line out to a telephone, the second one down that has an L next to it is the line in from the wall.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>It is a little confusing at first. I included an <a href="http://www.justechn.com/images?g2_itemId=7358" target="_blank" rel="nofollow">image</a> of the connectors in the review. In the image you can see two phone line connectors. The top one that has an icon of a phone is the line out to a telephone, the second one down that has an L next to it is the line in from the wall.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndi Kistler</title>
		<link>http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer/comment-page-1#comment-2865</link>
		<dc:creator>Cyndi Kistler</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justechn.com/?p=22#comment-2865</guid>
		<description>I have never owned a printer/fax machine and am having trouble finding where you plug the phone lines. The picture diagram doesn&#039;t help.</description>
		<content:encoded><![CDATA[<p>I have never owned a printer/fax machine and am having trouble finding where you plug the phone lines. The picture diagram doesn&#8217;t help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McLaughlin</title>
		<link>http://www.justechn.com/2007/12/26/canon-pixma-mx700-office-all-in-one-printer/comment-page-1#comment-25</link>
		<dc:creator>Ryan McLaughlin</dc:creator>
		<pubDate>Fri, 11 Jan 2008 06:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.justechn.com/?p=22#comment-25</guid>
		<description>While at CES 2008 I stopped by the Canon booth and talked to them about their printers. I asked them specifically why they had reduced the print quality of the MX700. The representative at the booth said he did not know the specific reason, but guessed that they were trying to keep the printer at a certain price point. The addition of networking raised the cost so they had to lower it somewhere else. Since this is an office printer they figured they could sacrifice in print quality. I was told that if I wanted good photo prints I should buy one of their photo printers. I asked if they offered a photo printer with a fax and scanner and they said no, they only have a scanner.</description>
		<content:encoded><![CDATA[<p>While at CES 2008 I stopped by the Canon booth and talked to them about their printers. I asked them specifically why they had reduced the print quality of the MX700. The representative at the booth said he did not know the specific reason, but guessed that they were trying to keep the printer at a certain price point. The addition of networking raised the cost so they had to lower it somewhere else. Since this is an office printer they figured they could sacrifice in print quality. I was told that if I wanted good photo prints I should buy one of their photo printers. I asked if they offered a photo printer with a fax and scanner and they said no, they only have a scanner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
